For UK enquiries please visit polymax.co.uk or contact us on 01420 474123 | Email sales@polymax.co.uk
(0) 98200 50138
(0) 76780 05003
(0) 80976 45424
Rs INR
Rs Indian Rupee (INR)
Change currency:
  • £ British Pound Sterling (GBP)
  • € Euro (EUR)
  • zł Polish Zloty (PLN)
  • $ US Dollar (USD)

sales@polymax.in
You have no items in your shopping cart.
0
Cart

Imperial Size Guide | BS102 - BS178

Our O-rings are available in various different polymers, including Nitrile, Viton ® , Silicone. Other can be made on special request.

Article No. O-Ring Size
 ID x C/S (mm)
Nominal  Size (reference only)
(All dimensions are in inches)
ID OD C/S
BS102 1.25 x 2.62 1/16 1/4 3/32
BS103 2.06 x 2.62 3/32 9/32 3/32
BS104 2.85 x 2.62 1/8 5/16 3/32
BS105 3.63 x 2.62 5/32 11/32 3/32
BS106 4.42 x 2.62 3/16 3/8 3/32
BS107 5.23 x 2.62 7/32 13/32 3/32
BS108 6.02 x 2.62 1/4 7/16 3/32
BS109 7.60 x 2.62 5/16 1/2 3/32
BS110 9.20 x 2.62 3/8 9/16 3/32
BS111 10.77 x 2.62 7/16 5/8 3/32
BS112 12.37 x 2.62 1/2 11/16 3/32
BS113 13.95 x 2.62 9/16 3/4 3/32
BS114 15.55 x 2.62 5/8 13/16 3/32
BS115 17.12 x 2.62 11/16 7/8 3/32
BS116 18.72 x 2.62 3/4 15/16 3/32
BS117 20.30 x 2.62 13/16 1 3/32
BS118 21.90 x 2.62 7/8 1 1/16 3/32
BS119 23.47 x 2.62 15/16   1 1/8 3/32
BS120 25.07 x 2.62 1 1 3/16 3/32
BS121 26.65 x 2.62 1   1/16 1 1/4 3/32
BS122 28.25 x 2.62 1 1/8 1 5/16 3/32
BS123 29.82 x 2.62 1 13/16 1 3/8 3/32
BS124 31.42 x 2.62 1 1/4 1 7/16 3/32
BS125 33.0 x  2.62 1 5/16 1 1/2 3/32
BS126 34.6 x  2.62 1 3/8 1 9/16 3/32
BS127 36.17 x 2.62 1 7/16 1 5/8 3/32
BS128 37.77 x 2.62 1 1/2 1 11/16 3/32
BS129 39.35 x 2.62 1 9/16 1 3/4 3/32
BS130 40.95 x 2.62 1 5/8 1 5/8 3/32
BS131 42.52 x 2.62 1 11/16 1 3/4 3/32
BS132 44.12 x 2.62 1 3/4 1 15/16 3/32
BS133 45.7 x 2.62 1 13/16 2 3/32
BS134 47.30 x 2.62 1 7/8 2 1/16 3/32
BS135 48.90 x 2.62 1 15/16 2 1/8 3/32
BS136 50.47 x 2.62 2 2 3/16 3/32
BS137 52.07 x 2.62 2 1/16 2 1/4 3/32
BS138 53.64 x 2.62 2 1/8 2 5/16 3/32
BS139 55.25 x 2.62   2 3/16 2 3/8 3/32
BS140 56.82 x 2.62 2 1/4 2 7/16 3/32
BS141 58.42 x 2.62 2 5/16 2 1/2 3/32
BS142 59.99 x 2.62 2 3/8 2 9/16 3/32
BS143 61.60 x 2.62 2 7/16 2 5/8 3/32
BS144 63.17 x 2.62 2 1/2 2 11/16 3/32
BS145 64.77 x 2.62 2 9/16 2 3/4 3/32
BS146 66.34 x 2.62 2 5/8 2 13/16 3/32
BS147 67.95 x 2.62 2 11/16 2 7/8 3/32
BS148 69.52 x 2.62 2 3/4 2 15/16 3/32
BS149 71.12 x 2.62 2 13/16 3 3/32
BS150 72.70 x 2.62 2 7/8 3 1/16 3/32
BS151 75.87 x 2.62 3 3 3/16 3/32
BS152 82.22 x 2.62 3 1/4 3 7/16 3/32
BS153 88.57 x 2.62 3 1/2 3 11/16 3/32
BS154 94.92 x 2.62 3 3/4 3 15/16 3/32
BS155 101.27 x 2.62 4 4 3/16 3/32
BS156 107.62 x 2.62 4 1/4 4 7/16 3/32
BS157 113.97 x 2.62 4 1/2 4 11/16 3/32
BS158 120.32 x 2.62 4 3/4 4 15/16 3/32
BS159 126.67 x 2.62 5 5 3/16 3/32
BS160 133.02 x 2.62 5 1/4 5 7/16 3/32
BS161 139.37 x 2.62 5 1/2 5 11/16 3/32
BS162 145.72 x 2.62 5 3/4 5 15/16 3/32
BS163 152.07 x 2.62 6 6 3/16 3/32
BS164 158.42 x 2.62 6 1/4 6 7/16 3/32
BS165 164.77 x 2.62 6 1/2 6 11/16 3/32
BS166 171.12 x 2.62 6 3/4 6 15/16 3/32
BS167 177.47 x 2.62 7 7 3/16 3/32
BS168 183.82 x 2.62 7 1/4 7 7/16 3/32
BS169 190.17 x 2.62 7 1/2 7 11/16 3/32
BS170 196.52 x 2.62 7 3/4 7 15/16 3/32
BS171 202.87 x 2.62 8 8 3/16 3/32
BS172 209.22 x 2.62 8 1/4 8 7/16 3/32
BS173 215.57 x 2.62 8 1/2 8 11/16 3/32
BS174 221.92 x 2.62 8 3/4 8 15/16 3/32
BS175 228.27 x 2.62 9 9 3/16 3/32
BS176 234.62 x 2.62 9 1/4 9 7/16 3/32
BS177 240.97 x 2.62 9 1/2 9 11/16 3/32
BS178 247.32 x 2.62 9 3/4 9 15/16 3/32
Cookie Notice.
This websites use cookies. By continuing to browse the site you are agreeing to our use of cookies.