Details
The KPR is a captive flanged mount with a rubber element designed to take vertical load applied in both shear and compression to give maximum isolation from vibrating equipment.
Features:
|
Applications:
|
Load-Deflection details | 45 ShA | 60 ShA | 70 ShA | |||
---|---|---|---|---|---|---|
Part No | MAX kg's | MAX mm | MAX kg's | MAX mm | MAX kg's | MAX mm |
KPR 11035 | 70 | 3.5 | 124 | 3.5 | 196 | 3.5 |
KPR 10635 | 63 | 3.0 | 114 | 3.0 | - | - |
KPR 10631 | 94 | 3.0 | 170 | 3.0 | - | - |
KPR 12035S | 60 | 4.0 | 118 | 4.0 | - | - |
KPR 12830 | 120 | 3.1 | 220 | 3.0 | - | - |
KPR 12845 | 350 | 4.0 | 600 | 4.0 | 750 | 3.0 |
KPR 14436 | 180 | 3.5 | 330 | 3.0 | - | - |
KPR 16940S | 200 | 6.0 | 400 | 6.0 | 600 | 6 |
KPR 17238 | 240 | 3.5 | 450 | 3.5 | - | - |
KPR 19050 | 400 | 3.0 | 750 | 3.0 | 1400 | 3.0 |
KPR 19241 | 425 | 4.0 | 690 | 4.0 | - | - |
KPR 21648 | 750 | 5.5 | 1100 | 5.0 | - | - |
KPR 21652S | 480 | 10 | 800 | 10 | 1700 | 10 |
KPR 19066 (Square Base Flange) |
1500 | 9.0 | 2300 | 8.0 | 3200 | 6.4 |
KPR 18086S (Square Base Flange) |
850 | 15 | 1500 | 15 | - | - |
KPR 220105 (Square Base Flange) |
1600 | 16 | 3400 | 12 | 5012 | 5.5 |
Additional Information
Material | NR |
---|